Penn Quakers
Record: 1-0 (2024-25)
Filter Options
Team Roster (2024-25, Men's College Wrestling)
| Name | Weight Class | Sport | Record | Pins |
|---|---|---|---|---|
| 125 Weight Class | ||||
| Brady Pruett | 125 | Men's College Wrestling | 0-0 | 0 |
| Max Gallagher | 125 | Men's College Wrestling | 1-0 | 0 |
| Petros Karamanides | 125 | Men's College Wrestling | 0-0 | 0 |
| 133 Weight Class | ||||
| Alex Almeyda | 133 | Men's College Wrestling | 0-0 | 0 |
| Nico Nardone | 133 | Men's College Wrestling | 0-0 | 0 |
| Ryan Miller | 133 | Men's College Wrestling | 1-0 | 0 |
| Spencer Barnhart | 133 | Men's College Wrestling | 0-0 | 0 |
| 141 Weight Class | ||||
| CJ Composto | 141 | Men's College Wrestling | 1-0 | 0 |
| Evan Mougalian | 141 | Men's College Wrestling | 0-0 | 0 |
| Kyle Hauserman | 141 | Men's College Wrestling | 0-0 | 0 |
| Richard Delsanter | 141 | Men's College Wrestling | 0-0 | 0 |
| Stefany Morales | 141 | Men's College Wrestling | 0-0 | 0 |
| 149 Weight Class | ||||
| Cross Wasilewski | 149 | Men's College Wrestling | 1-0 | 0 |
| Kelly Dunnigan | 149 | Men's College Wrestling | 0-0 | 0 |
| 157 Weight Class | ||||
| Andy Troczynski | 157 | Men's College Wrestling | 0-1 | 0 |
| Hunter Gandy | 157 | Men's College Wrestling | 0-0 | 0 |
| Jackson Dean | 157 | Men's College Wrestling | 0-0 | 0 |
| Jude Swisher | 157 | Men's College Wrestling | 1-0 | 0 |
| Paul Ognissanti | 157 | Men's College Wrestling | 0-0 | 0 |
| 165 Weight Class | ||||
| Adam Thomson | 165 | Men's College Wrestling | 0-0 | 0 |
| Cole Spencer | 165 | Men's College Wrestling | 0-0 | 0 |
| Kaya Sement | 165 | Men's College Wrestling | 0-0 | 0 |
| Reed Fullmer | 165 | Men's College Wrestling | 0-0 | 0 |
| Vincent Mannella | 165 | Men's College Wrestling | 0-0 | 0 |
| 174 Weight Class | ||||
| Evan Bennett | 174 | Men's College Wrestling | 0-0 | 0 |
| Nick Incontrera | 174 | Men's College Wrestling | 1-0 | 0 |
| Xander Kuokkanen | 174 | Men's College Wrestling | 0-0 | 0 |
| 184 Weight Class | ||||
| Maximus Hale | 184 | Men's College Wrestling | 1-0 | 0 |
| Nate Taylor | 184 | Men's College Wrestling | 0-1 | 0 |
| Omer Barak | 184 | Men's College Wrestling | 0-0 | 0 |
| 197 Weight Class | ||||
| Andrew Connolly | 197 | Men's College Wrestling | 0-0 | 0 |
| Denzel Perez | 197 | Men's College Wrestling | 0-0 | 0 |
| Jackson Zimmerman | 197 | Men's College Wrestling | 0-0 | 0 |
| Josh Labarbera | 197 | Men's College Wrestling | 0-0 | 0 |
| Martin Cosgrove | 197 | Men's College Wrestling | 0-0 | 0 |
| 285 Weight Class | ||||
| John Pardo | 285 | Men's College Wrestling | 1-0 | 0 |
| John Vinciguerra | 285 | Men's College Wrestling | 0-0 | 0 |
| Matthew Cruise | 285 | Men's College Wrestling | 0-0 | 0 |
| Zach Delsanter | 285 | Men's College Wrestling | 0-0 | 0 |
Upcoming Schedule (2024-25, Men's College Wrestling)
No upcoming matches found for this team with the selected filters.
Match Results (2024-25, Men's College Wrestling)
| Date | Opponent | Result | Score | Location | Sport | Actions |
|---|---|---|---|---|---|---|
| Feb 16, 2025 | Home Princeton | Win | 31-7 | Philadelphia, Pa. | Men's College Wrestling | Stats |
Contact Information
No contact information available for this team.