Rider Broncs
Record: 1-1 (2024-25)
Filter Options
Team Roster (2024-25, Men's College Wrestling)
| Name | Weight Class | Sport | Record | Pins |
|---|---|---|---|---|
| 125 Weight Class | ||||
| Alex Esposito | 125 | Men's College Wrestling | 0-0 | 0 |
| Brady Klinsky | 125 | Men's College Wrestling | 0-0 | 0 |
| Kaden Naame | 125 | Men's College Wrestling | 0-0 | 0 |
| Kyle Hill Jr | 125 | Men's College Wrestling | 0-0 | 0 |
| Noah Michaels | 125 | Men's College Wrestling | 2-0 | 0 |
| Ricky Gomez | 125 | Men's College Wrestling | 0-0 | 0 |
| Tyler Klinsky | 125 | Men's College Wrestling | 0-0 | 0 |
| Will Betancourt | 125 | Men's College Wrestling | 1-1 | 0 |
| 133 Weight Class | ||||
| D'Amani Almodovar | 133 | Men's College Wrestling | 0-0 | 0 |
| Jon Mason Jr | 133 | Men's College Wrestling | 0-0 | 0 |
| Michael Campanaro | 133 | Men's College Wrestling | 0-0 | 0 |
| Nieko Malone | 133 | Men's College Wrestling | 0-0 | 0 |
| 141 Weight Class | ||||
| Branden Palcko | 141 | Men's College Wrestling | 1-1 | 0 |
| Eric Broadie | 141 | Men's College Wrestling | 0-0 | 0 |
| Hogan Horsey | 141 | Men's College Wrestling | 0-0 | 0 |
| Hunter Horsey | 141 | Men's College Wrestling | 0-0 | 0 |
| McKenzie Bell | 141 | Men's College Wrestling | 0-0 | 0 |
| 149 Weight Class | ||||
| Cael Huxford | 149 | Men's College Wrestling | 0-0 | 0 |
| Colton Washleski | 149 | Men's College Wrestling | 1-1 | 0 |
| Giovanni Alejandro | 149 | Men's College Wrestling | 0-0 | 0 |
| James Farina | 149 | Men's College Wrestling | 0-0 | 0 |
| Matt Hoelke | 149 | Men's College Wrestling | 0-0 | 0 |
| Sammy Alvarez | 149 | Men's College Wrestling | 2-0 | 0 |
| 157 Weight Class | ||||
| Cole Cifrodelli | 157 | Men's College Wrestling | 0-0 | 0 |
| Cole McComas | 157 | Men's College Wrestling | 0-0 | 0 |
| Jacob Zearfoss | 157 | Men's College Wrestling | 0-0 | 0 |
| Kevin McBride | 157 | Men's College Wrestling | 0-0 | 0 |
| 165 Weight Class | ||||
| Angelo Esposito | 165 | Men's College Wrestling | 0-0 | 0 |
| Brian Wilson | 165 | Men's College Wrestling | 0-0 | 0 |
| Enrique Munguia | 165 | Men's College Wrestling | 2-0 | 0 |
| 174 Weight Class | ||||
| Anthony Viscido | 174 | Men's College Wrestling | 0-0 | 0 |
| Jeremy George | 174 | Men's College Wrestling | 0-0 | 0 |
| Liam Scrivanich | 174 | Men's College Wrestling | 0-0 | 0 |
| Michael Wilson | 174 | Men's College Wrestling | 1-1 | 0 |
| Shane Reitsma | 174 | Men's College Wrestling | 0-0 | 0 |
| 184 Weight Class | ||||
| JP Hangey | 184 | Men's College Wrestling | 0-0 | 0 |
| Quinn Collins | 184 | Men's College Wrestling | 0-0 | 0 |
| 197 Weight Class | ||||
| Brock Zurawski | 197 | Men's College Wrestling | 1-1 | 0 |
| Isaac Dean | 197 | Men's College Wrestling | 2-0 | 0 |
| Steyn De Lange | 197 | Men's College Wrestling | 0-0 | 0 |
| 285 Weight Class | ||||
| Collin French | 285 | Men's College Wrestling | 1-1 | 0 |
| David Szuba | 285 | Men's College Wrestling | 0-0 | 0 |
Upcoming Schedule (2024-25, Men's College Wrestling)
No upcoming matches found for this team with the selected filters.
Contact Information
No contact information available for this team.