Long Island Sharks
Record: 0-1 (2024-25)
Filter Options
Team Roster (2024-25, Men's College Wrestling)
| Name | Weight Class | Sport | Record | Pins |
|---|---|---|---|---|
| 125 Weight Class | ||||
| Alex Hyman | 125 | Men's College Wrestling | 0-0 | 0 |
| Anthony Chuquilin | 125 | Men's College Wrestling | 0-0 | 0 |
| Robbie Sagaris | 125 | Men's College Wrestling | 1-0 | 0 |
| Sawyer Ostroff | 125 | Men's College Wrestling | 0-1 | 0 |
| 133 Weight Class | ||||
| Anthony Ferrari | 133 | Men's College Wrestling | 0-1 | 0 |
| Anthony Mirando | 133 | Men's College Wrestling | 0-0 | 0 |
| Christopher Betancourt | 133 | Men's College Wrestling | 0-0 | 0 |
| Jared Chuquilin | 133 | Men's College Wrestling | 0-0 | 0 |
| Kaelan Francois | 133 | Men's College Wrestling | 0-0 | 0 |
| Nicholas Gorman | 133 | Men's College Wrestling | 0-0 | 0 |
| 141 Weight Class | ||||
| Amir Avazov | 141 | Men's College Wrestling | 0-0 | 0 |
| Bo DiJulius | 141 | Men's College Wrestling | 0-0 | 0 |
| Branden Rozanski | 141 | Men's College Wrestling | 0-0 | 0 |
| Devin Matthews | 141 | Men's College Wrestling | 0-1 | 0 |
| Noah Tocaben | 141 | Men's College Wrestling | 0-0 | 0 |
| 149 Weight Class | ||||
| Drew Witham | 149 | Men's College Wrestling | 0-1 | 0 |
| Jordan Barry | 149 | Men's College Wrestling | 0-0 | 0 |
| 157 Weight Class | ||||
| Brayden Roberts | 157 | Men's College Wrestling | 1-0 | 0 |
| Jack Valentin | 157 | Men's College Wrestling | 0-0 | 0 |
| Tommy Bonasera | 157 | Men's College Wrestling | 0-0 | 0 |
| 165 Weight Class | ||||
| Charlie Olaechea | 165 | Men's College Wrestling | 0-0 | 0 |
| James Johnston | 165 | Men's College Wrestling | 0-0 | 0 |
| Tommy LaScala | 165 | Men's College Wrestling | 0-0 | 0 |
| 174 Weight Class | ||||
| Blake Bahna | 174 | Men's College Wrestling | 0-0 | 0 |
| Corey Connolly | 174 | Men's College Wrestling | 1-0 | 1 |
| Donavan Smith | 174 | Men's College Wrestling | 0-1 | 0 |
| Lorenzo Caamano | 174 | Men's College Wrestling | 0-0 | 0 |
| 184 Weight Class | ||||
| Braden Brown | 184 | Men's College Wrestling | 0-0 | 0 |
| 185 Weight Class | ||||
| Anthony Dalesio | 185 | Men's College Wrestling | 0-1 | 0 |
| 197 Weight Class | ||||
| Gavin Claro | 197 | Men's College Wrestling | 0-0 | 0 |
| John Dusza | 197 | Men's College Wrestling | 0-0 | 0 |
| Maxx DeCapua | 197 | Men's College Wrestling | 0-0 | 0 |
| 285 Weight Class | ||||
| Aeden Begue | 285 | Men's College Wrestling | 0-0 | 0 |
| Chris Powell | 285 | Men's College Wrestling | 1-0 | 0 |
Upcoming Schedule (2024-25, Men's College Wrestling)
No upcoming matches found for this team with the selected filters.
Match Results (2024-25, Men's College Wrestling)
| Date | Opponent | Result | Score | Location | Sport | Actions |
|---|---|---|---|---|---|---|
| Feb 10, 2025 | Home Hofstra | Loss | 16-19 | Brookville, N.Y. | Men's College Wrestling | Stats |
Contact Information
No contact information available for this team.