
Lehigh Mountain Hawks
Record: 1-1 (2024-25)
Filter Options
Team Roster (2024-25, Men's College Wrestling)
Name | Weight Class | Sport | Record | Pins |
---|---|---|---|---|
125 Weight Class | ||||
Ethan Smith | 125 | Men's College Wrestling | 0-0 | 0 |
Logan Wadle | 125 | Men's College Wrestling | 0-2 | 0 |
Mason Ziegler | 125 | Men's College Wrestling | 0-0 | 0 |
Matty Lopes | 125 | Men's College Wrestling | 0-0 | 0 |
Sheldon Seymour | 125 | Men's College Wrestling | 2-0 | 0 |
133 Weight Class | ||||
Luke Stanich | 133 | Men's College Wrestling | 0-0 | 0 |
Ryan Crookham | 133 | Men's College Wrestling | 0-0 | 0 |
141 Weight Class | ||||
Carter Bailey | 141 | Men's College Wrestling | 2-0 | 0 |
Malyke Hines | 141 | Men's College Wrestling | 2-0 | 0 |
Seamus Mack | 141 | Men's College Wrestling | 0-0 | 0 |
149 Weight Class | ||||
Drew Munch | 149 | Men's College Wrestling | 0-0 | 0 |
Kelvin Griffin | 149 | Men's College Wrestling | 0-0 | 0 |
Matt Repos | 149 | Men's College Wrestling | 0-0 | 0 |
Owen Reinsel | 149 | Men's College Wrestling | 0-0 | 0 |
Zac Martin | 149 | Men's College Wrestling | 0-0 | 0 |
157 Weight Class | ||||
Griffin Gonzalez | 157 | Men's College Wrestling | 0-2 | 0 |
Jadon Skellenger | 157 | Men's College Wrestling | 0-0 | 0 |
Logan Rozynski | 157 | Men's College Wrestling | 0-0 | 0 |
Max Brignola | 157 | Men's College Wrestling | 0-0 | 0 |
165 Weight Class | ||||
Dom Federici | 165 | Men's College Wrestling | 0-0 | 0 |
Liam Gil-Swiger | 165 | Men's College Wrestling | 0-0 | 0 |
Owen Quinn | 165 | Men's College Wrestling | 0-0 | 0 |
Richie Grungo | 165 | Men's College Wrestling | 0-0 | 0 |
Thayne Lawrence | 165 | Men's College Wrestling | 0-0 | 0 |
Zeke Dubler | 165 | Men's College Wrestling | 0-2 | 0 |
174 Weight Class | ||||
Bekhruz Sadriddinov | 174 | Men's College Wrestling | 0-0 | 0 |
Jared Schoppe | 174 | Men's College Wrestling | 0-0 | 0 |
Keegan Gagnon | 174 | Men's College Wrestling | 0-0 | 0 |
Rylan Rogers | 174 | Men's College Wrestling | 0-2 | 0 |
184 Weight Class | ||||
Caden Rogers | 184 | Men's College Wrestling | 1-1 | 0 |
Jack Wilt | 184 | Men's College Wrestling | 0-0 | 0 |
Justin Onello | 184 | Men's College Wrestling | 0-0 | 0 |
Remy Brancato-Roed | 184 | Men's College Wrestling | 0-0 | 0 |
197 Weight Class | ||||
Dontae Hoose | 197 | Men's College Wrestling | 0-0 | 0 |
JT Davis | 197 | Men's College Wrestling | 0-0 | 0 |
Michael Beard | 197 | Men's College Wrestling | 2-0 | 0 |
Todd DeGroat | 197 | Men's College Wrestling | 0-0 | 0 |
285 Weight Class | ||||
Calvin Lachman | 285 | Men's College Wrestling | 0-0 | 0 |
Nathan Taylor | 285 | Men's College Wrestling | 0-0 | 0 |
Owen Trephan | 285 | Men's College Wrestling | 2-0 | 0 |
Upcoming Schedule (2024-25, Men's College Wrestling)
No upcoming matches found for this team with the selected filters.
Contact Information
No contact information available for this team.