
Duke Blue Devils
Record: 0-2 (2024-25)
Filter Options
Team Roster (2024-25, Men's College Wrestling)
Name | Weight Class | Sport | Record | Pins |
---|---|---|---|---|
125 Weight Class | ||||
Ethan Grimminger | 125 | Men's College Wrestling | 0-1 | 0 |
Evan Coles | 125 | Men's College Wrestling | 0-0 | 0 |
Raymond Adams | 125 | Men's College Wrestling | 0-2 | 0 |
Riley Rowan | 125 | Men's College Wrestling | 0-1 | 0 |
133 Weight Class | ||||
Luke Williams | 133 | Men's College Wrestling | 0-0 | 0 |
141 Weight Class | ||||
Christian Colman | 141 | Men's College Wrestling | 0-2 | 0 |
Dylan Ross | 141 | Men's College Wrestling | 0-0 | 0 |
Noah Kochman | 141 | Men's College Wrestling | 0-0 | 0 |
Peter Chacon | 141 | Men's College Wrestling | 0-0 | 0 |
SP O'Donnell | 141 | Men's College Wrestling | 0-1 | 0 |
Spencer Von Savoye | 141 | Men's College Wrestling | 0-0 | 0 |
149 Weight Class | ||||
Logan Fite | 149 | Men's College Wrestling | 0-0 | 0 |
157 Weight Class | ||||
Aidan Wallace | 157 | Men's College Wrestling | 0-1 | 0 |
Eli Murray | 157 | Men's College Wrestling | 0-1 | 0 |
Logan Ferrero | 157 | Men's College Wrestling | 0-2 | 0 |
Logan Richey | 157 | Men's College Wrestling | 0-0 | 0 |
Nick Tattini | 157 | Men's College Wrestling | 0-1 | 0 |
165 Weight Class | ||||
Dash Hort | 165 | Men's College Wrestling | 0-0 | 0 |
Gaetano Console | 165 | Men's College Wrestling | 0-2 | 0 |
174 Weight Class | ||||
David Hussey | 174 | Men's College Wrestling | 0-2 | 0 |
Ryan Beirne | 174 | Men's College Wrestling | 0-0 | 0 |
184 Weight Class | ||||
Kwasi Bonsu | 184 | Men's College Wrestling | 0-2 | 0 |
Vincent Lee | 184 | Men's College Wrestling | 0-0 | 0 |
197 Weight Class | ||||
Owen McGrory | 197 | Men's College Wrestling | 0-0 | 0 |
285 Weight Class | ||||
Connor Barket | 285 | Men's College Wrestling | 1-1 | 0 |
Tyler O'Boyle | 285 | Men's College Wrestling | 0-0 | 0 |
Upcoming Schedule (2024-25, Men's College Wrestling)
No upcoming matches found for this team with the selected filters.
Contact Information
No contact information available for this team.