
Central Mountain High School Wildcats
Record: 2-0 (2024-25)
Filter Options
Team Roster (2024-25, High School Boys 13 Weights)
Name | Weight Class | Sport | Record | Pins |
---|---|---|---|---|
107 Weight Class | ||||
Cael Dorman | 107 | High School Boys 13 Weights | 1-1 | 0 |
114 Weight Class | ||||
Gavin Heverly | 114 | High School Boys 13 Weights | 2-0 | 0 |
121 Weight Class | ||||
Collin Bauman | 121 | High School Boys 13 Weights | 1-1 | 0 |
127 Weight Class | ||||
Luke Garman | 127 | High School Boys 13 Weights | 1-1 | 0 |
133 Weight Class | ||||
Aiden Kunes | 133 | High School Boys 13 Weights | 2-0 | 1 |
139 Weight Class | ||||
Patrick Tarantella | 139 | High School Boys 13 Weights | 2-0 | 0 |
145 Weight Class | ||||
Hayes Donley | 145 | High School Boys 13 Weights | 2-0 | 1 |
152 Weight Class | ||||
Dalton Perry | 152 | High School Boys 13 Weights | 1-0 | 1 |
Luke Ananea | 152 | High School Boys 13 Weights | 2-0 | 2 |
160 Weight Class | ||||
Dakoda Packer-Edwards | 160 | High School Boys 13 Weights | 1-0 | 0 |
172 Weight Class | ||||
Dalton McDermott | 172 | High School Boys 13 Weights | 1-1 | 1 |
189 Weight Class | ||||
Bryce Brungard | 189 | High School Boys 13 Weights | 1-1 | 0 |
215 Weight Class | ||||
Kai Fravel | 215 | High School Boys 13 Weights | 2-0 | 1 |
285 Weight Class | ||||
Hayes Henry | 285 | High School Boys 13 Weights | 1-1 | 0 |
Upcoming Schedule (2024-25, High School Boys 13 Weights)
No upcoming matches found for this team with the selected filters.
Match Results (2024-25, High School Boys 13 Weights)
Contact Information
No contact information available for this team.