
Gardner Webb Bulldogs
Record: 0-1 (2024-25)
Filter Options
Team Roster (2024-25, Men's College Wrestling)
Name | Weight Class | Sport | Record | Pins |
---|---|---|---|---|
125 Weight Class | ||||
Brendan Martin | 125 | Men's College Wrestling | 0-0 | 0 |
Christian Price | 125 | Men's College Wrestling | 0-0 | 0 |
Jeffrey Jacome | 125 | Men's College Wrestling | 0-0 | 0 |
Matthew Rowland | 125 | Men's College Wrestling | 0-0 | 0 |
Reed Walker | 125 | Men's College Wrestling | 0-0 | 0 |
T.K. Davis | 125 | Men's College Wrestling | 1-0 | 1 |
Tyson Lane | 125 | Men's College Wrestling | 0-1 | 0 |
133 Weight Class | ||||
Charlie Sly | 133 | Men's College Wrestling | 0-0 | 0 |
Dominic Ditullio | 133 | Men's College Wrestling | 0-0 | 0 |
Todd Carter | 133 | Men's College Wrestling | 1-0 | 0 |
141 Weight Class | ||||
Brandon Thomas | 141 | Men's College Wrestling | 0-0 | 0 |
Khamani Harrison | 141 | Men's College Wrestling | 0-0 | 0 |
Ty Edwards | 141 | Men's College Wrestling | 0-0 | 0 |
149 Weight Class | ||||
Daniel Tierney | 149 | Men's College Wrestling | 0-0 | 0 |
Gunter Gerstanacker | 149 | Men's College Wrestling | 0-0 | 0 |
Jackson Lusk | 149 | Men's College Wrestling | 0-0 | 0 |
Joseph Giordano | 149 | Men's College Wrestling | 0-1 | 0 |
Sam Harris | 149 | Men's College Wrestling | 0-0 | 0 |
Tristan Cotto | 149 | Men's College Wrestling | 0-0 | 0 |
Ty Porter | 149 | Men's College Wrestling | 0-0 | 0 |
Tyler Lamon | 149 | Men's College Wrestling | 0-0 | 0 |
157 Weight Class | ||||
Drew Pepin | 157 | Men's College Wrestling | 1-0 | 0 |
Grant Kress | 157 | Men's College Wrestling | 0-1 | 0 |
Hunter Jones | 157 | Men's College Wrestling | 0-0 | 0 |
Max Salerno | 157 | Men's College Wrestling | 0-0 | 0 |
Tucker Cell | 157 | Men's College Wrestling | 0-0 | 0 |
Tyler Brignola | 157 | Men's College Wrestling | 0-0 | 0 |
165 Weight Class | ||||
Isaac Stoker | 165 | Men's College Wrestling | 0-0 | 0 |
Jackson Potts | 165 | Men's College Wrestling | 0-1 | 0 |
174 Weight Class | ||||
Tyler Hicks | 174 | Men's College Wrestling | 0-0 | 0 |
184 Weight Class | ||||
Brixan Burgess | 184 | Men's College Wrestling | 0-0 | 0 |
197 Weight Class | ||||
Andrew Wilson | 197 | Men's College Wrestling | 0-1 | 0 |
Edison Flores | 197 | Men's College Wrestling | 0-1 | 0 |
Josh McCutchen | 197 | Men's College Wrestling | 0-0 | 0 |
285 Weight Class | ||||
Jaden Johnson-Hill | 285 | Men's College Wrestling | 0-0 | 0 |
James Johnson | 285 | Men's College Wrestling | 0-0 | 0 |
Mason Blue | 285 | Men's College Wrestling | 0-0 | 0 |
Peyton McComas | 285 | Men's College Wrestling | 0-1 | 0 |
Rocky Files | 285 | Men's College Wrestling | 0-0 | 0 |
Upcoming Schedule (2024-25, Men's College Wrestling)
No upcoming matches found for this team with the selected filters.
Match Results (2024-25, Men's College Wrestling)
Date | Opponent | Result | Score | Location | Sport | Actions |
---|---|---|---|---|---|---|
Feb 23, 2025 | Away The Citadel | Loss | 14-29 | Charleston, S.C. | Men's College Wrestling | Stats |
Contact Information
No contact information available for this team.